Mens Ladder
Updated 7 May. 2021| Position | Name |
|---|---|
| 1 | Deon Bure |
| 2 | Juan Els |
| 3 | Hilton Els |
| 4 | Jacques Pietersen |
| 5 | Jaco Bruwer |
| 6 | Riaan Bure |
| 7 | Stephen Roberts |
| 8 | Zander van der Merwe |
| 9 | SP Dyssel |
| 10 | Theunis Janse Van Rensburg |
| 11 | Herman Booysen |
| 12 | Shane Jooste |
| 13 | Marius Marais |
| 14 | Albert Meyer |
| 15 | Theuns Avenant |
| 16 | Rommel Marais |
| 17 | Gerhard Moolman |
| 18 | Alkmaar Swart |
| 19 | Jaco Visser |
| 20 | Nils van der Merwe |
Ladies Ladder
Updated 15 March 2021| Position | Name |
|---|---|
| 1 | Janine Greeff |
| 2 | Tracy Pretorius |
| 3 | Cerita Joubert |
| 4 | Wilmien Heyl |
| 5 | Henja Greeff |
| 6 | Monja Bure |
| 7 | Esmarie Avenant |
| 8 | Miranda Nel |
| 9 | Gail Philips |
| 10 | Johanna Hanekom |
| 11 | Martelize Barnard |
| 12 | Annemarie Janse van Rensburg |
| 13 | Bianca Bure |
| 14 | Marli Erasmus |
| 15 | Annette Kotze |
| 16 | Rosemarie Aucamp |
| 17 | Christa Faurie |
| 18 | Shaelin Pretorius |
Boys Under 11
| Position | Name | Surname |
|---|---|---|
| 1 (A1) | Val | Ceronio |
| 2 (A2) | Xander | Jacobs |
| 3 (A3) | Caden | van Staden |
| 4 (A4) | Liam | de Villiers |
| 5 (B1) | Pieter | Janse v. Rensburg |
| 6 (B2) | Lourens | Loots |
| 7 (B3) | Stephen | Potgieter |
| 8 (B4) | Ruan | Megit |
| 9 (C1) | Deveroux | van Schalkwyk |
Girls Under 11
| Position | Name | Surname |
|---|---|---|
| 1 (A1) | Marizaan | van den Berg |
| 2 (A2) | Charmone | Els |
| 3 (A3) | Karien | Janse v. Rensburg |
| 4 (A4) | Talita | Homan |
| 5 (B1) | Reninke | Pretorius |
| 6 (B2) | Sonja | Roos |
Players Under 8
| Position | Name | Surname |
|---|---|---|
| 1 (A1) | Minette | Boshoff |
| 2 (A2) | Kiara | van Dam |
| 3 (A3) | Nicola | Prinsloo |
| 4 (A4) | Marli | Homan |
| 5 (B1) | Shaelin | Pretorius |
| 6 (B2) | Tiaan | Boshoff |
| 7 (B3) | Elsje | Groenewald |
